The 10 most stressed places in Rhode Island

photo by trizoultro/Flickr
photo by trizoultro/Flickr

Central Falls is the most stressful place in Rhode Island, according to a new study by career expert website Zippia.

In order to measure stress, Zippia selected a set of six criteria that reflect its root causes for most people and used them to look at the 18 places in Rhode Island with a population over 2,000.

  1. Percentage of population with a long commute (over 30 minutes)
  2. Unemployment Rate
  3. Hours worked
  4. Population density
  5. Percentage of income spent on rent
  6. Percentage of population without health insurance

According to Zippia, the higher any of these were, the more stressed the people of the place are. The rest of the top 10 most stressed places in Rhode Island are Woonsocket, Pawtucket, Pascoag, Providence, East Providence, Cranston, Warwick, Kingston, and Westerly.

central falls city hall

 

CHECK OUT ZIPPIA’S FULL STORY AND METHODOLOGY HERE.

Detailed List Of Stressed Places In Rhode Island

City Rank Population People With High Rent People With Long Commute People Without Insurance
Central Falls 1 19,406 58.0% 35.4% 27.6%
Woonsocket 2 41,136 50.2% 36.0% 11.4%
Pawtucket 3 71,313 48.6% 29.9% 15.0%
Pascoag 4 4,310 55.2% 62.5% 9.8%
Providence 5 178,562 51.9% 23.2% 18.7%
East Providence 6 47,166 42.9% 24.0% 8.7%
Cranston 7 80,680 49.3% 22.3% 10.2%
Warwick 8 82,065 50.0% 27.4% 7.2%
Kingston 9 7,136 85.1% 29.5% 5.8%
Westerly 10 17,984 53.2% 24.1% 8.3%
Newport 11 24,599 40.5% 20.0% 12.6%
Newport East 12 10,953 48.8% 18.2% 9.3%
Narragansett Pier 13 3,749 38.8% 35.8% 10.8%
Greenville 14 8,596 53.6% 34.4% 3.7%
Tiverton 15 7,300 39.7% 32.5% 6.7%
Wakefield-Peacedale 16 8,911 42.2% 35.6% 7.8%
Valley Falls 17 12,108 38.3% 30.0% 6.4%
Cumberland Hill 18 8,194 38.8% 34.3% 2.7%

Recently Played

There is no custom code to display.